Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Light | ||
August 3, 2019 Light 46-67 Warriors | ||
Warriors | ||
August 10, 2019 Warriors 9:00 am Spirit | ||
Warriors | ||
Fire | ||
August 3, 2019 Fire 58-77 Saints | ||
Spirit | ||
Saints | ||
Thunder | ||
August 3, 2019 Thunder 43-45 Warriors | ||
Warriors | ||
April 13, 2023 Warriors 8:22 pm Spirit | ||
Warriors | ||
Saints | ||
August 3, 2019 Saints 37-49 Spirit | ||
Spirit | ||
Spirit |
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Light | ||
August 10, 2019 Light 10:30 am Thunder | ||
Thunder | ||
August 3, 2019 Thunder 89-58 Saints | ||
Thunder | ||
Saints | ||
Truth | ||
June 10, 2023 Truth 10:30 am Hope | ||
Light | ||
August 3, 2019 Light 83-42 Fire | ||
Hope | ||
Fire |
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|